Cache
23
Total calls
3.92 ms
Total time
19
Total reads
4
Total writes
0
Total deletes
15
Total hits
4
Total misses
78.95 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.71 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "b1895142bcd1ebf587431d3cf0c84d8a" => false ] |
| 2 | 0.15 ms | save() | [ "b1895142bcd1ebf587431d3cf0c84d8a" => true ] |
| 3 | 0.05 ms | getItem() | [ "7513e145325ccd3688d5a23aeb859812" => false ] |
| 4 | 0.12 ms | save() | [ "7513e145325ccd3688d5a23aeb859812" => true ] |
| 5 | 0.05 ms | getItem() | [ "247f721e8d9603f49d0b1140f372b8ba" => false ] |
| 6 | 0.14 ms | save() | [ "247f721e8d9603f49d0b1140f372b8ba" => true ] |
| 7 | 0.04 ms | getItem() | [ "f02d04289dfdf43406ec8805502fb1a3" => false ] |
| 8 | 0.09 ms | save() | [ "f02d04289dfdf43406ec8805502fb1a3" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.19 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.19 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 14
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
14
Calls
3.02 ms
Time
14
Reads
0
Writes
0
Deletes
14
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.22 ms | get() | [ "tabler--home" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.20 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.32 ms | get() | [ "tabler--world" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.22 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.32 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.21 ms | get() | [ "tabler--tag" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.04 ms | get() | [ "tabler--tag" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.43 ms | get() | [ "tabler--arrow-left" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.36 ms | get() | [ "tabler--arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.21 ms | get() | [ "tabler--code" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.04 ms | get() | [ "tabler--code" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.22 ms | get() | [ "tabler--rss" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.17 ms | get() | [ "tabler--brand-x" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.04 ms | get() | [ "tabler--rss" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |